Barnsley Park and Ride sites
1. Barnsley rail station 
| Location: | Schwabish Gmund Way |
|---|---|
| Postcode: | S71 1BP |
| Parking Spaces: | 84 |
| Opening times: | 24 hours 7 days a week |
| Tickets from: | Ticket Vending Machines or via the Ticket Office. For ticket office hours please visit Barnsley station information |
| Facilities: | Staffed site with toilets (20p charge). Motorcycle and Cycle parking spaces available. Parking is free. See our terms and conditions for further details |
| Accessibility: | Check information on the National Rail Enquiries website |
| Site managed by: | Northern – view Barnsley station information on the Northern website |
Direct trains to: Huddersfield, Leeds, Lincoln, Sheffield.
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
2. Bolton upon Dearne 
| Location: | Station Road |
|---|---|
| Postcode: | S63 8NY |
| Parking Spaces: | 22 |
| Opening times: | 24 hours 7 days a week |
| Tickets from: | Tickets for travel can be purchased from vending machines |
| Facilities: | Parking is free. Cycle parking spaces available. See our terms and conditions for further details |
| Accessibility: | Check information on the National Rail Enquiries website |
| Site managed by: | Northern – view Northern's Bolton upon Dearne station information |
Direct trains to: Sheffield, Leeds, Wakefield Westgate, Doncaster.
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
3. Darton 
| Location: | Station Road |
|---|---|
| Postcode: | S75 5HX |
| Parking Spaces: | 43 |
| Opening times: | 24 hours 7 days a week |
| Tickets from: | Tickets for travel can be purchased from vending machines |
| Facilities: | Parking is free. Cycle parking spaces available. See our terms and conditions for further details |
| Accessibility: | Check information on the National Rail Enquiries website |
| Site managed by: | Northern – view Northern's Darton station information |
Direct trains to: Leeds, Wakefield, Castleford, Huddersfield, Hebden Bridge.
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
4. Dodworth 
| Location: | Station Road |
|---|---|
| Postcode: | S75 3JX |
| Parking Spaces: | 12 |
| Opening times: | 24 hours 7 days a week |
| Tickets from: | Tickets for travel can be purchased from vending machines |
| Facilities: | Parking is free. Cycle parking spaces available. See our terms and conditions for further details |
| Accessibility: | Check information on the National Rail Enquiries website |
| Site managed by: | Northern – view Northern's Dodworth station information |
Direct trains to: Sheffield, Barnsley, Huddersfield (Penistone Line).
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
5. Elsecar 
| Location: | Hill Street |
|---|---|
| Postcode: | S74 9LT |
| Parking Spaces: | 79 |
| Opening times: | 24 hours 7 days a week |
| Tickets from: | Tickets for travel can be purchased from vending machines |
| Facilities: | Parking is free. Cycle parking spaces available. See our terms and conditions for further details |
| Accessibility: | Check information on the National Rail Enquiries website |
| Site managed by: | SYMCA/Northern – view Northern's Elsecar station information |
Direct trains to: Sheffield, Barnsley, Huddersfield (Penistone Line) and Leeds to Nottingham via Wakefield Kirkgate, Darton, Barnsley, Sheffield.

This car park has received the Park Access Award of Excellence as it has met the criteria set out by the British Parking Association and Disabled Motoring UK and achieved Park Access Accreditation.
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
6. Goldthorpe 
| Location: | Highgate Lane off Barnsley Road |
|---|---|
| Postcode: | S63 9BS |
| Parking Spaces: | 7 |
| Opening times: | 24 hours 7 days a week |
| Tickets from: | Tickets for travel can be purchased from vending machines |
| Facilities: | Parking is free. Cycle parking spaces available. See our terms and conditions for further details |
| Accessibility: | Check information on the National Rail Enquiries website |
| Site managed by: | Northern – view Northern's Goldthorpe station information |
Direct trains to: Leeds to Sheffield, Rotherham and Doncaster (Wakefield Line).
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
7. Penistone 
| Location: | Off Sheffield Road |
|---|---|
| Postcode: | S36 6HL |
| Parking Spaces: | 15 |
| Opening times: | 24 hours 7 days a week |
| Tickets from: | Tickets for travel can be purchased from vending machines |
| Facilities: | Parking is free. Cycle parking spaces available. See our terms and conditions for further details |
| Accessibility: | Check information on the National Rail Enquiries website |
| Site managed by: | Northern – view Northern's Penistone station information |
Direct trains to: Huddersfield to Barnsley and Sheffield (Penistone Line).
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
8. Silkstone Common 
| Location: | Knabbs Lane |
|---|---|
| Postcode: | S75 4RS |
| Parking Spaces: | 5 |
| Opening times: | 24 hours 7 days a week |
| Tickets from: | Tickets for travel can be purchased from vending machines |
| Facilities: | Parking is free. Cycle parking spaces available. See our terms and conditions for further details |
| Accessibility: | Check information on the National Rail Enquiries website |
| Site managed by: | Northern – view Northern's Silkstone Common station information |
Direct trains to: Huddersfield to Barnsley and Sheffield (Penistone Line).
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
9. Wombwell 
| Location: | Hough Lane |
|---|---|
| Postcode: | S73 0LU |
| Parking Spaces: | 80 (Including EV charging point) |
| EV Chargepoints; No of Sockets: | 4 Please Note: Electric Vehicle charging is available at this park and ride site via 7kw AC Fast Chargers operated by Blink Charging at a rate of 80p per kilowatt-hour. |
| Opening times: | 24 hours 7 days a week |
| Tickets from: | Tickets for travel can be purchased from vending machines |
| Facilities: | Parking is free. Cycle parking spaces available. See our terms and conditions for further details |
| Accessibility: | Check information on the National Rail Enquiries website |
| Site managed by: | SYMCA/Northern – view Northern's Wombwell station information |
Direct trains to: Sheffield, Barnsley, Huddersfield (Penistone Line) and Leeds to Nottingham via Wakefield Kirkgate, Darton, Barnsley, Sheffield.

This car park has received the Park Access Award of Excellence as it has met the criteria set out by the British Parking Association and Disabled Motoring UK and achieved Park Access Accreditation.
Plan your trip using journey planner >
Remember to buy a ticket before you travel!


