Changes to bus, tram and train services in South Yorkshire
Information on this page:
From Monday 26 January for approximately 9 months, Attercliffe Road will be temporarily closed for roadworks. Buses on services 9, 9a, 207 and X3 will be affected.
There will be changes introduced to some services in South Yorkshire, including school services, from the weekend of Saturday 29 August 2026. Timetables will be added to the page as soon as they are available and customers are advised to keep checking our website for the latest service information.  School services can be found at our dedicated school page - School bus services, routes and timetables - Travel South Yorkshire
If your service is not shown on the below list of service changes, then it is not subject to any upcoming changes.
From the 3 April to the 31 August 2026 View more information
Bus service changes
Click 'View more information' in the sections below to see details about the upcoming service changes, and download timetables and route maps.
Barnsley
| Bus Service | Route Summary | Change Description | |
|---|---|---|---|
| 38 Stagecoach | Barnsley - Cudworth - Shafton - Grimethorpe - Hemsworth - Pontefract | From Monday 31 August the Monday to Friday 06:58 from Pontefract to Barnsley will depart from Pontefract at 06:53 and will run 5 minutes earlier throughout. | |
| 39 Globe Coaches | Barnsley - Cudworth - Shafton - Grimethorpe - South Elmsall - Wrangbrook | From Monday 31 August the Monday to Friday 09:00 South Elmsall to Barnsley will be extended to start from Upton at 08:37. | |
| 59A Stagecoach | Barnsley - Monk Bretton - Carlton - Royston - Notton - Newmillerdam - Sandal - Wakefield | From Monday 31 August the Monday to Friday 14:50 Barnsley to Wakefield will depart from Barnlsey at 14:46 and will run 4 minutes earlier. The Monday to Friday 14:22 will depart from Wakefield at 14:18 and will run 4 minutes earlier. | |
| 66 Stagecoach | Barnsley - Birdwell - Hoyland Common - Hoyland - Jump - Elsecar | From Monday 31 August there are changes to the times of some buses during the late afternoon on Mondays to Fridays. | |
| 219 Stagecoach | Barnsley - Ardsley - Darfield - Great Houghton - Thurnscoe - Goldthorpe - Barnburgh - Harlington - Sprotbrough - Doncaster | From Monday 31 August the Monday to Friday 07:05 Doncaster to Barnsley will depart from Doncaster at 07:01 and will run 4 minutes earlier. | |
| 226 Stagecoach | Barnsley - Shafton - Brierley - Grimethorpe - Darfield - Wombwell | From Monday 31 August there are minor changes to the times of some buses along part of the route. | |
| X19 Stagecoach | Barnsley - Darfield - Goldthorpe - Doncaster | From Monday 31 August there are minor changes to the times of some buses along part of the route on Mondays to Fridays. |
Doncaster
| Bus Service | Route Summary | Change Description |
|---|---|---|
| 21/25 Stagecoach | Doncaster - Bawtry - Bircotes - Harworth - Blyth (25) - Oldcotes (21) - Langold (21) - Carlton in Lindrick (21) - Worksop | From Monday 31 August there are minor changes to the times of buses during the daytime on Mondays to Saturdays. |
| 27 Stagecoach | Misson - Austerfield - Bawtry - Everton - Mattersey Thorpe - Mattersay - Lound - Sutton cum Lound - Retford | From Tuesday 01 September there are minor changes to the times. In Bawtry the scheduled departure point will be at Bawtry Methodist Church (Station Road), instead of at Market Place. |
| 51 Willfreda Beehaive | Doncaster - Bentley - Adwick le Street - Carcroft - Skellow - Burghwallis - Sutton - Instoneville - Askern - Campsall - Norton - Whitley | From Sunday 30 August buses will be run by SMT instead of Wilfreda Beehive. |
| 98/99 Stagecoach | Doncaster - Bawtry - Everton (98) - Ranskill (99) - Misterton (98) - Walkeringham (98) - Barnby Moor (99) - Gainsborough (98) - Retford (99) | From Tuesday 01 September there are minor changes to the times. In Bawtry the scheduled departure point will be at Doncaster Road/Martin Lane, instead of at Market Place. |
| 219 Stagecoach | Barnsley - Ardsley - Darfield - Great Houghton - Thurnscoe - Goldthorpe - Barnburgh - Harlington - Sprotbrough - Doncaster | From Monday 31 August the Monday to Friday 07:05 Doncaster to Barnsley will depart from Doncaster at 07:01 and will run 4 minutes earlier. |
| 372/373 First Bus | Doncaster - Balby - Hexthorpe - Lakeside | From Monday 31 August the daytime and evening service 372, on Monday to Saturday, will be extended beyond Lakeside to run through to Doncaster. Service 373 will be extended to start from Doncaster. |
| X19 Stagecoach | Barnsley - Darfield - Goldthorpe - Doncaster | From Monday 31 August there are minor changes to the times of some buses along part of the route on Mondays to Fridays. |
Rotherham
| Bus Service | Route Summary | Change Description |
|---|---|---|
| X6 First Bus | Sheffield - Brinsworth - Rotherham M1 Services - Rotherham Interchange | From Monday 31 August the Monday to Friday 09:40 and 17:30 Sheffield to Rotherham and 09:40 and 17:40 Rotherham to Sheffield will no longer run; the Saturday and Sunday 09:40 and 17:40 Sheffield to Rotherham and 09:40 and 17:40 Rotherham to Sheffield will no longer run. |
Sheffield
| Bus Service | Route Summary | Change Description |
|---|---|---|
| 47/48 First Bus | Shiregreen - Firth Park - Pitsmoor - Burngreave - Sheffield - Highfield - Arbourthorne - Newfield Green - Gleadless Valley - Herdings | From Monday 31 August the daytime Monday to Friday service will run every 30 minutes instead of every 20 minutes on each service. During the daytime on Saturdays, buses will run every 30 minutes on each service instead of every 24 minutes on each service. |
| 75/75A First Bus | High Green - Sheffield - Batemoor | From Monday 31 August during the daytime on Monday to Friday, service 75 will run every 20 minutes instead of services 75 and 75A running every 30 minutes on each service. During the daytime on Saturdays, service 75 will run every 20 minutes instead of services 75 and 75A running a combined frequency of every 20 minutes. |
| 76/76A/76e First Bus | Meadowhall - Sheffield - Lowedges | From Monday 31 August during the daytime on Monday to Friday, buses will run every 40 minutes on each service instead of every 30 minutes on each service. 76e has a slight timetable change. |
| H1 Sheffield Community Transport | Northern General Hospital - Firvale - Norwood - Shirecliffe - Owlerton - Netherthorpe - Royal Hallamshire Hospital | From Monday 31 August service H1 will be run by Hammonds instead of SCT. |
| X6 First Bus | Sheffield - Brinsworth - Rotherham M1 Services - Rotherham Interchange | From Monday 31 August the Monday to Friday 09:40 and 17:30 Sheffield to Rotherham and 09:40 and 17:40 Rotherham to Sheffield will no longer run; the Saturday and Sunday 09:40 and 17:40 Sheffield to Rotherham and 09:40 and 17:40 Rotherham to Sheffield will no longer run. |
Supertram Service Changes
| Tram Service | Route Summary | Change Description |
|---|---|---|
| Blue route | Malin Bridge - Sheffield city centre - Halfway | From Monday 13 April there are changes |
| Purple route | Sheffield city centre - Halfway | From Sunday 14 December, there will be minor changes to the times of Purple route services on Sundays, including an earlier start and an additional evening journey. There are no changes on other days of the week. |
| Tram Train | Sheffield city centre - Rotherham - Parkgate | From Thursday 09 April, there will be minor changes to Tram Train services with the addition of the new Magna Tram Train station. |
| Yellow route | Middlewood - Sheffield city centre - Meadowhall | From Monday 13 April there are changes |
Works to improve your Supertram network may temporarily affect some services at certain times. For the latest information, check the Supertram Network Improvements page:
Train service changes
Timetable changes for each rail operator are available below.

