1. Kiveton Park 
Location: | Kiveton Park |
Postcode: | S26 6PB |
Parking Spaces: | 28 |
Opening times: | 24 hours 7 days a week |
Tickets from: | Parking is free. Tickets for travel can be purchased from vending machines |
Facilities: | Cycle spaces available |
Accessibility: | Check information on the National Rail Enquiries website |
Site managed by: | Northern – view Northern's Kiveton Park station information |
Direct trains to: Sheffield to Gainsborough, Lincoln and Cleethorpes
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
2. Rotherham Central Station 
Location: | Central Road |
Postcode: | S60 1QH |
Parking Spaces: | 60 (28 in Central Road, 32 in George Street) - Staffed by Station Operator: Northern |
Opening times: | 24 hours 7 days a week |
Tickets from: | Parking is free for rail users only. Tickets for travel can be purchased from vending machines or via the Ticket Office. For ticket office hours please visit Northern Rail |
Facilities: | Toilets |
Accessibility: | Check information on the National Rail Enquiries website |
Site managed by: | Northern – view Northen's Rotherham Central station information |
Direct trains to: Sheffield, Meadowhall, Doncaster Leeds, Scunthorpe
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
3. Swinton 
Location: | Lime Grove |
Postcode: | S64 8SP |
Parking Spaces:
EV Chargepoints; No of Sockets | 171 spaces including 8 Fully Accessible and 3 Child & Carer spaces. 6 Please Note: Electric Vehicle charging is available at this park and ride site via 7kw AC Fast Chargers operated by Blink Charging at a rate of 80p per kilowatt-hour. |
Opening times: | 24 hours 7 days a week |
Tickets from: | Parking is free. Tickets for travel can be purchased from vending machines or via the Ticket Office. For ticket office hours please visit Northern Rail |
Facilities: | Toilets opening during staffed hours, cycle spaces available |
Accessibility: | Check information on the National Rail Enquiries website |
Site managed by: | SYMCA – view Swinton station information on the Northern website |
Direct trains to: Sheffield, Rotherham, Doncaster and Leeds
Plan your trip using journey planner >
Remember to buy a ticket before you travel!
4. Parkgate 
Location: | Stadium Way |
Postcode: | S60 1TG |
Parking Spaces: | 289 |
Opening times: | 24 hours 7 days a week Overnight parking permitted - vehicles left at own risk. |
Tickets from: | Parking is free. Tickets for travel can be purchased onboard from the conductor |
Facilities: | N/A |
Accessibility: | |
Site managed by: | SYMCA |
View information about facilities and transport connections at Parkgate Park and Ride >
Tram Train: Tram Train Parkgate - Cathedral (2 trams an hour) - click to view the latest timetable.
Please note:
The new Travel South Yorkshire Parkgate Park and Ride opened on Friday 16 May. Access the new car park via the new link road, next to the previous car park. The previous Park and Ride facilities are available for Parkgate Shopping customers only, and subject to different terms and conditions.
Are you a concessionary pass holder? Just show your concessionary pass to the conductor on board the tram. If you're a Senior Pass holder - don't forget to check when you can travel for free on buses and trams.
Plan your trip using journey planner >
Remember to buy a ticket before you travel!