Supertram fare changes - from Wednesday 1 November 2023

Supertram fare changes - from Wednesday 1 November 2023
Supertram currently determine the cost of fares on the tram network and have informed South Yorkshire Mayoral Combined Authority (SYMCA) of their decision to apply a price rise to their range of products from Wednesday 1 November 2023.
What are the price changes?
From Wednesday 1 November, Supertram are applying a price rise to a range of their products with some products, with some products increasing by circa 8%.A summary of the changes is shown in the table below:
Single Tickets
Product | New Price |
---|---|
Adult Single – Short Journey | £2.40 |
Adult Return – Short Journey | £4.00 |
Adult Single Longer Journey | £3.20 (capped at £2.80 until 30 November 2024) |
Day Tickets
Product | On-tram price | Stagecoach Bus app price |
Adult Tram Only DayRider | £5.40 | £5.00 |
Group Tram Only DayRider (up to 2 Adults and 3 children) | £11.00 | £10.50 |
Tram only Flexi5 (5 DayRider tickets) | - | £20.00 |
7 Day Tickets
Product | On-tram price | Stagecoach Bus app price | Online price |
Adult Tram only MegaRider | £19.00 | £15.00 | £17.50 |
Child Tram Only MegaRider | £9.00 | £8.50 | £8.50 |
Family Tram Only MegaRider | £39.00 | £36.00 | - |
28 Day Tickets
Product | On-tram price | Online price |
Adult Tram only MegaRider | - | £58.00 |
Child Tram Only MegaRider | - | £28.00 |
Student/Apprentice Tram Only MegaRider | - | £45.00 |
Zoom Beyond Pass Holder Tickets
Supertram will also be introducing a new discounted fare for the 18-21 age group with a valid Zoom Beyond Travel Pass:Single – Flat Fare - £2.00
Return – Flat Fare - £4.00
For more information, visit the Stagecoach website here.