Tour of Britain 2024 : 5 September 2024
South Yorkshire will host stage three of Britain’s biggest cycle race which spans 103 miles across the region, taking in some of the region’s most beautiful landscapes, iconic sites, and hardest climbs.
Starting from Arundel Gate in Sheffield in the morning and finishing at Barnsley Town Centre in the afternoon, there are a series of planned diversions and disruptions across Barnsley, Doncaster, Rotherham, and Sheffield to allow the race to take place.
Bus services 1 to 48
Bus Service | Route Description | Specific Roads Affected | Buses Affected Between |
---|---|---|---|
1 Stagecoach | Barnsley - Staincross - Mapplewell (Circle) | Greenside, Towngate, Darton Lane | 13:03 and 14:38 |
1 Stagecoach | High Green - Batemoor | Ecclesfield Road Chapeltown Road Arundel Gate, Furnival Square, Eyre Street, St Mary's Roundabout | 09:45 and 11:56 |
2 Stagecoach | Sheffield - Barnsley | Eyre Street, Arundel Gate Chapeltown Road, Ecclesfield Road Ecclesfield Road, Station Road, White Lane Sheffield Road Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 09:45 and 15:32 |
2a Stagecoach | Sheffield - ASOS | Eyre Street, Arundel Gate Chapeltown Road, Ecclesfield Road Ecclesfield Road, Station Road, White Lane, Sheffield Road Park Spring Road | 09:45 and 14:17 |
3 Cawthorne’s | Rotherham - Ravenfield | Moor Lane South | 11:14 and 12:37 View service 3 timetable |
5 TM Travel | Sheffield - Firth Park | Arundel Gate, Furnival Square, Eyre Street | 09:45 and 10:15 View service 5 timetable |
6 Stagecoach | Barnsley - Kendray - Worsbrough Bank End (Circle) | Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 13:54 and 15:32 |
6 Stagecoach | Sheffield - Millhouses | Ecclesall Road, Ringinglow Road | 09:45 and 11:17 |
7 Globe Coaches | Barnsley - Rotherham | Sheffield Road, Alhambra Roundabout, Harborough Hill Road, Main Street, Cortworth Lane | 10:45 and 15:32 View service 7 timetable |
7 Stagecoach | Crystal Peaks - Ecclesfield | St Mary's Roundabout, Eyre Street, Furnival Square, Arundel Gate | 09:45 and 11:15 |
8 FirstBus | Ecclesfield - Crystal Peaks | St Mary's Roundabout, Eyre Street, Furnival Square, Arundel Gate | 09:45 and 11:15 View service 8 timetable |
10 Stagecoach | Manor Park - Heeley - Upperthorpe - Sheffield (Circle) | Eyre Street Hunter's Bar | 09:45 and 11:10 |
10a Stagecoach | Manor Park - Sheffield - Upperthorpe - Heeley (Circle) | Furnival Square, Moore Street Hunter's Bar | 10:00 and 10:45 |
11 Stagecoach | Barnsley - Athersley (Circle) | Old Mill Lane | 14:11 and 15:34 |
12 Stagecoach | Barnsley - Athersley (Circle) | Old Mill Lane | 14:11 and 15:34 |
18 FirstBus | Sheffield - Hillsborough | St Mary's Roundabout, Eyre Street, Furnival Square | 09:45 and 11:15 View service 18 timetable |
20 FirstBus | Ecclesfield - Sheffield - Hemsworth | St Mary's Gate, Eyre Street, Furnival Square, Arundel Gate | 09:45 and 11:10 View service 20 timetable |
20 Stagecoach | Barnsley - Penistone | Barnsley Road Barnsley Road, Bridge Street, St Mary's Street, Market Street | 13:24 and 15:04 |
21 Stagecoach | Barnsley - Penistone | The Green, High Street, Market Street, St Mary's Street, Bridge Street | 13:26 and 15:11 |
22 Stagecoach | Doncaster - Worksop | Doncaster Road Doncaster Road, Market Place, Castlegate, West Gate, Northgate | 11:38 and 13:12 View service 22 timetable |
22a Stagecoach | Barnsley - Pogmoor - Kingstone (Circle) | Park Road, Duke Street | 13:52 and 15:32 |
22c Stagecoach | Barnsley - Pogmoor - Kingstone (Circle) | Park Road, Duke Street | 13:52 and 15:32 |
22x Stagecoach | Rotherham - Barnsley | Warren Vale Biscay Way, West Street, Barnsley Road Melton High Street, Firth Road Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 10:57 and 15:32 |
23 SouthPennine | Millhouse Green - Stocksbridge | Bridge Street, St Mary's Street, Market Street Sheffield Road Thurgoland Bank, Roper Lane, Smithy Hill, Halifax Road | 13:26 and 15:20 View service 23 timetable |
24 FirstBus | Woodhouse - Lowedges | St Mary's Roundabout, Eyre Street, Furnival Square, Arundel Gate | 09:45 and 11:15 View service 24 timetable |
24 SouthPennine | Barnsley - Ingbirchworth | Market Street, St Mary's Street, Bridge Street, Barnsley Road Roughbirchworth Lane Sheffield Road Smithy Hill, Roper Lane, Halifax Road, Thurgoland Bank Lowe Lane Hood Green Road, Bagger Wood Road, Hollin Moor Lane Park Road | 13:24 and 15:30 |
25 SouthPennine | Penistone - Millhouse Green (Circle) | Market Street, St Mary's Street, Bridge Street, High Street, The Green Mortimer Road Sheffield Road | 13:24 and 15:11 View service 25 timetable |
25 Stagecoach | Woodhouse - Bradway | St Mary's Roundabout, Eyre Street, Furnival Square, Arundel Gate | 09:45 and 11:15 |
25a SouthPennine | Penistone - Holmfirth | Market Street, St Mary's Street, Bridge Street | 13:26 and 15:02 View service 25a timetable |
26 SouthPennine | Thurgoland - Penistone (Circle) | Barnsley Road, Bridge Street, St Mary's Street, Market Street, High Street, The Green Mortimer Road Cranberry Road Roper Lane, Thurgoland Hall Lane, Smithy Hill | 13:24 and 15:20 View service 26 timetable |
27 Stagecoach | Barnsley - Wombwell | Park Spring Road Barnsley Road, Pontefract Road Barnsley Road | 12:39 and 14:22 |
27b Stagecoach | Barnsley - Wombwell | Park Spring Road Barnsley Road, Pontefract Road Barnsley Road | 12:39 and 14:22 |
28 Stagecoach | Barnsley - Pontefract | Engine Lane, Park Spring Road Engine Lane Barnsley Road, Pontefract Road Barnsley Road | 12:39 and 14:23 |
29 SouthPennine | Sheffield - Holmfirth | Market Place roundabout | 10:51 and 11:58 View service 29 timetable |
30 TM Travel | Broomhill - Crystal Peaks | Furnival Square, Arundel Gate | 09:45 and 11:05 View service 30 timetable |
32 Stagecoach | Barnsley - Cudworth | Barnsley Road Barnsley Road | 12:50 and 14:23 |
32 TM Travel | Sheffield - Fir Vale | Furnival Square, Arundel Gate | 09:45 and 11:05 View service 32 timetable |
33 SouthPennine | Barnsley - Kingstone | Park Road | 14:07 and 15:30 View service 33 timetable |
34 SouthPennine | Barnsley - Stocksbridge | Lowe Lane, Round Green Lane Park Road | 13:42 and 15:30 View service 34 timetable |
37 Globe Coaches | Monk Bretton - Holy Trinity School | Pontefract Road, Barnsley Road Barnsley Road Carlton Road, Royston Lane Church Street | 12:49 and 14:30 |
39 Globe Coaches | Barnsley - Pontefract | Engine Lane Engine Lane Barnsley Road, Pontefract Road Barnsley Road | 12:45 and 14:23 View service 39 timetable |
41 FirstBus | Sheffield - Frecheville (Circle) | St Mary's Roundabout, Eyre Street, Furnival Square, Arundel Gate | 09:45 and 11:15 |
41 TM Travel | Sheffield - Frecheville (Circle) | St Mary's Roundabout, Eyre Street, Furnival Square, Arundel Gate | 09:45 and 11:15 |
43 Stagecoach | Sheffield - Dronfield - Chesterfield | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 |
43 Stagecoach | Sheffield - Dronfield - Chesterfield | St Mary's Gate | 10:00 and 11:15 |
43a Stagecoach | Lowedges - Sheffield Centre | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 |
43a Stagecoach | Lowedges - Sheffield Centre | St Mary's Gate | 10:00 and 11:15 |
44 SouthPennine | Rotherham - Chapeltown | Market Place Roundabout, Station Road, White Lane, Sheffield Road, Harley Road, Dike Hill, Barrow Hill | 10:37 and 12:05 View service 44 timetable |
44 SouthPennine | Rotherham - Chapeltown | Sheffield Road, Harley Road, Dike Hill | 10:37 and 12:04 View service 44 timetable |
44 SouthPennine | Rotherham - Chapeltown | Barrow Hill, Main Street | 10:43 and 12:05 View service 44 timetable |
44 Stagecoach | Sheffield - Dronfield - Chesterfield | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 |
44 Stagecoach | Sheffield - Dronfield - Chesterfield | St Mary's Gate | 10:00 and 11:15 |
47 FirstBus | Shiregreen - Sheffield - Herdings | (Arundel Gate), Furnival Square, Eyre Street, St Mary's Roundabout | 09:45 and 10:20 View service 47 timetable |
48 FirstBus | Shiregreen - Sheffield - Herdings | (Arundel Gate), Furnival Square, Eyre Street, St Mary's Roundabout | 09:45 and 10:20 View service 48 timetable |
48 FirstBus | Shiregreen - Sheffield - Herdings | St Mary's Roundabout, Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:15 View service 48 timetable |
Bus services 51 to 98
Bus Service | Route Description | Specific Roads Affected | Buses Affected Between |
---|---|---|---|
51 FirstBus | Lodge Moor - Sheffield - Charnock | St Mary's Roundabout, Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:15 View service 51 timetable |
51 FirstBus | Lodge Moor - Sheffield - Charnock | Redmires Road | 10:07 and 11:26 View service 51 timetable |
52 Stagecoach | Woodhouse - Hillsborough | Furnival Square, (Arundel Gate) | 09:45 and 11:05 |
52a FirstBus | Woodhouse - Wisewood | Furnival Square, (Arundel Gate) | 09:45 and 11:05 View service 52a timetable |
56 FirstBus | Nether Edge - Wybourn | Eyre Street, Furnival Square | 09:45 and 11:10 View service 56 timetable |
56 FirstBus | Nether Edge - Wybourn | St Mary's Gate, Eyre Street. Furnival Square | 09:45 and 11:15 View service 56 timetable |
57 Stagecoach | Barnsley - Royston | Fish Dam Lane, Church Street, Royston Lane | 12:54 and 14:30 |
57 Stagecoach | Barnsley - Royston | Royston Lane, High Street | 12:54 and 14:30 |
57 Stagecoach | Barnsley - Royston | Old Mill Lane | 14:11 and 15:34 |
57 Stagecoach | Sheffield - Stocksbridge | Eyre Street, Furnival Square | 09:45 and 11:10 |
57a Stagecoach | Sheffield - Stocksbridge | Eyre Street, Furnival Square | 09:45 and 11:10 |
58 SouthPennine | Hillsborough - Wharncliffe Side | Church Street Station Lane | 10:47 and 11:46 View service 58 timetable |
59 Stagecoach | Barnsley - Royston - Wakefield | Fish Dam Lane, Church Street, Royston Lane | 12:54 and14:30 |
59 Stagecoach | Barnsley - Royston - Wakefield | Royston Lane | 12:54 and 14:30 |
59 Stagecoach | Barnsley - Royston - Wakefield | Old Mill Lane | 14:11 and 15:34 |
59a Stagecoach | Barnsley - Wakefield | Fish Dam Lane, Church Street, Royston Lane | 12:54 and 14:30 |
59a Stagecoach | Barnsley - Wakefield | Royston Lane | 12:54 and 14:30 |
59a Stagecoach | Barnsley - Wakefield | Old Mill Lane | 14:11 and 15:34 |
61 Stagecoach | Hillsborough - Low Bradfield (Circle) | Loxley Road x2 | 10:19 and 11:40 |
62 Stagecoach | Hillsborough - Low Bradfield (Circle) | Loxley Road x2 | 10:19 and 11:40 |
65 Stagecoach | Meadowhall - Buxton | Ecclesall Road, Eyres Street, Furnival Square | 09:45 and 11:15 View service 65 timetable |
65 Stagecoach | Meadowhall - Buxton | Furnival Square | 09:45 and 11:00 View service 65 timetable |
66 Stagecoach | Barnsley - Hoyland - Elsecar (Circle) | Harborough Hill Road, Alhambra Roundabout, Sheffield Road | 13:54 and 15:34 |
67 Stagecoach | Barnsley - Wombwell | Harborough Hill Road, Alhambra Roundabout, Sheffield Road | 13:54 and 15:34 |
67a Stagecoach | Barnsley - Wombwell | Harborough Hill Road, Alhambra Roundabout, Sheffield Road | 13:54 and 15:34 |
72 Stagecoach | Chapeltown - Swinton | Market Place Roundabout, Ecclesfield Road | 10:36 and 11:56 |
72 Stagecoach | Chapeltown - Swinton | Barnsley Road, West Street, Biscay Way, Wath Wood Road, Sandygate | 10:57 and 12:23 |
72 Stagecoach | Chapeltown - Swinton | Sandygate, Woodman Roundabout | 10:58 and 12:22 |
72 Stagecoach | Chapeltown - Swinton | Sandygate | 11:13 and 12:19 |
75 FirstBus | Jordanthorpe - Sheffield - High Green | Ecclesfield Road | 10:36 and 11:56 View service 75 timetable |
75 FirstBus | Jordanthorpe - Sheffield - High Green | Church Street, Chapeltown Road | 10:33 and 11:56 View service 75 timetable |
75 FirstBus | Jordanthorpe - Sheffield - High Green | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 View service 75 timetable |
75 FirstBus | Jordanthorpe - Sheffield - High Green | St Mary's Gate | 10:00 and 11:15 View service 75 timetable |
76 FirstBus | Lowedges - Sheffield - Meadowhall | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 |
76 FirstBus | Lowedges - Sheffield - Meadowhall | St Mary's Gate | 10:00 and 11:15 |
81 FirstBus | Stannington - Sheffield - Dore | Ecclesall Road, Moore Street | 09:45 and 11:15 View service 81 timetable |
81 FirstBus | Stannington - Sheffield - Dore | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 View service 81 timetable |
81 FirstBus | Stannington - Sheffield - Dore | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 View service 81 timetable |
82 FirstBus | Stannington - Sheffield - Dore | Ecclesall Road, Moore Street | 09:45 and 11:15 View service 82 timetable |
83 Stagecoach | Ecclesfield - Bents Green | Ecclesall Road, Hunters Bar, Moore Street | 09:45 and 11:15 |
83 Stagecoach | Ecclesfield - Bents Green | St Mary's Roundabout, Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:15 |
83 Stagecoach | Ecclesfield - Bents Green | Chapeltown Road, Ecclesfield Road | 10:33 and 11:56 |
83 Stagecoach | Ecclesfield - Bents Green | Market Place Roundabout | 10:37 and 11:58 |
86 Stagecoach | Chapeltown - Lowedges | St Mary's Gate (towards Chapeltown) | 10:00 and 11:15 |
86 Stagecoach | Chapeltown - Lowedges | Eyre Street, Furnival Square, (Arundel Gate), St Mary's Gate, St Mary's Roundabout | 09:45 and 11:15 |
86 Stagecoach | Chapeltown - Lowedges | Salt Box Lane | 10:31 and 11:50 |
86 Stagecoach | Chapeltown - Lowedges | Market Place Roundabout | 10:37 and 11:58 |
88 Stagecoach | Ecclesfield - Banner Cross | Ringinglow Road, Ecclesall Road | 09:45 and 11:17 |
88 Stagecoach | Ecclesfield - Banner Cross | Ecclesall Road | 09:45 and 11:17 |
88 Stagecoach | Ecclesfield - Banner Cross | Moore Street, St Mary's Gate, Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:20 |
90 SouthPennine | Barnsley - Holmfirth | Bridge Street, St Mary's Street, Market Street | 13:26 and 15:02 View service 90 timetable |
93 Stagecoach | Barnsley - Darton | Church Street | 13:03 and 14:40 |
94a Globe Coaches | Barnsley - Denby Dale | Lane Head Road, Barnsley Road | 13:12 and 14:52 View service 94a timetable |
94b Globe Coaches | Barnsley - Cawthorne | Lane Head Road, Barnsley Road | 13:12 and 14:52 View service 94b timetable |
95 FirstBus | Walkley - Sheffield - Meadowhall | Furnival Square, (Arundel Gate) | 09:45 and 11:05 View service 95 timetable |
95 Stagecoach | Barnsley - Kexborough | Churchfield Lane | 13:06 and 14:46 |
95 FirstBus | Walkley - Sheffield - Meadowhall | Furnival Square (towards Meadowhall) | 09:45 and 11:00 |
95a FirstBus | Walkley - Meadowhall | Furnival Square, (Arundel Gate) | 09:45 and 11:05 |
95a FirstBus | Walkley - Meadowhall | Furnival Square (towards Meadowhall) | 09:45 and 11:00 View service 95a timetable |
95a Stagecoach | Barnsley - Kexborough - Darton | Church Street | 13:03 and 14:40 |
95a Stagecoach | Barnsley - Kexborough - Darton | Churchfield Lane | 13:06 and 14:46 |
96 Globe Coaches | Barnsley - Wakefield | Churchfield Lane | 13:06 and 14:46 View service 96 timetable |
96b Globe Coaches | Barnsley - Wakefield | Churchfield Lane | 13:06 and 14:46 |
96c Globe Coaches | Barnsley - Wakefield | New Road, High Hoyland Lane, Upperfield Lane | 13:06 and 14:52 |
96c Globe Coaches | Barnsley - Wakefield | Upperfield Lane | 13:06 and 14:46 |
96c Globe Coaches | Barnsley - Wakefield | Lane Head Road, Bark House Road | 13:12 and 14:52 |
97 FirstBus | Hillsborough - Totley | Furnival Square, (Arundel Gate) | 09:45 and 11:05 |
97 FirstBus | Hillsborough - Totley | St Mary's Gate | 10:00 and 11:15 |
97 Globe Coaches | Darton - Wakefield | Darton Lane, Towngate, Greenside, Shaw Lane | 13:02 and 14:38 |
97 Globe Coaches | Darton - Wakefield | Station Road, Darton Lane | 13:03 and 14:40 View service 97 timetable |
98 FirstBus | Hillsborough - Totley Brook | Furnival Square, (Arundel Gate) | 09:45 and 11:05 View service 98 timetable |
98 FirstBus | Hillsborough - Totley Brook | St Mary's Gate | 10:00 and 11:15 View service 98 timetable |
Bus services 107 to 305
Bus Service | Route Description | Specific Roads Affected | Buses Affected Between |
---|---|---|---|
107 SouthPennine | Rotherham - Swinton | Wentworth Road | 11:03 and 12:28 View service 107 timetable |
116 FirstBus | Rotherham - Ravenfield | Moor Lane North Moor Lane South | 11:29 and 12:37 View service 116 timetable |
117 TM Travel | Rotherham - Bramley | Sandy Lane, Flash Lane, Main Street | 11:14 and 12:40 View service 117 timetable |
120 FirstBus | Halfway - Fulwood | Furnival Square, (Arundel Gate) | 09:45 and 11:05 View service 120 timetable |
120 Stagecoach | Halfway - Fulwood | Furnival Square, (Arundel Gate) | 09:45 and 11:05 |
120k FirstBus | Norwood - Fulwood | Furnival Square, (Arundel Gate) | 09:45 and 11:05 View service 120k timetable |
135 Stagecoach | High Green - Rotherham | Market Place Roundabout | 10:51 and 11:58 |
198 Globe Coaches | Barnsley - Hemsworth | Barnsley Road, Pontefract Road | 12:49 and 14:23 View service 198 timetable |
198 Globe Coaches | Barnsley - Hemsworth | Barnsley Road | 12:50 and 14:22 View service 198 timetable |
201 SouthPennine | Chapeltown - Stocksbridge | Market Place Roundabout, Station Road | 10:37 and 12:01 View service 201 timetable |
203 Stagecoach | Doncaster - Wombwell | Middlecliffe Lane, Rotherham Road | 12:36 and 14:09 |
203 Stagecoach | Doncaster - Wombwell | Green Lane | 12:18 and 13:51 |
203 Stagecoach | Doncaster - Wombwell | Hooton Lane, Brodsworth Road, Hooton Road, Butt Lane | 12:22 and 13:56 |
203 Stagecoach | Doncaster - Wombwell | Bilham Lane, Clayton Lane, Churchfield Road | 12:26 and 14:04 |
203 Stagecoach | Doncaster - Wombwell | Clayton Lane | 12:43 and 14:06 |
208 Stagecoach | Rotherham - Grimethorpe | Warren Vale, Woodman Roundabout | 11:01 and 12:24 |
218 Stagecoach | Barnsley - Mexborough - Rotherham | Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 13:54 and 15:34 |
218 Stagecoach | Barnsley - Mexborough - Rotherham | Victoria Street | 11:03 and 12:28 |
218 TM Travel | Sheffield - Bakewell | Furnival Square | 10:00 and 11:00 View service 218 timetable |
218 TM Travel | Sheffield - Bakewell | Ecclesall Road | 09:45 and 11:17 View service 218 timetable |
218 TM Travel | Sheffield - Bakewell | Eyre Street | 09:45 and 11:10 View service 218 timetable |
218a Stagecoach | Barnsley - Rotherham | Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 13:54 and 15:34 |
218a Stagecoach | Barnsley - Rotherham | Wentworth Road | 11:03 and 12:31 |
219 Stagecoach | Barnsley - Thurnscoe - Doncaster | Rotherham Road, Park Spring Road | 12:38 and 14:17 |
219 Stagecoach | Barnsley - Thurnscoe - Doncaster | Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 13:54 and 15:34 |
219 Stagecoach | Barnsley - Thurnscoe - Doncaster | Cadeby Lane Sheep Lane | 12:22 and 13:38 |
219 Stagecoach | Barnsley - Thurnscoe - Doncaster | Cadeby Lane | 12:07 and 13:38 |
219a Stagecoach | Barnsley - Doncaster | Rotherham Road, Park Spring Road | 12:38 and 14:17 |
219a Stagecoach | Barnsley - Doncaster | Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 13:54 and 15:34 |
219a Stagecoach | Barnsley - Doncaster | Cadeby Lane Sheep Lane | 12:22 and 13:38 |
221 Stagecoach | Rotherham - Mexborough - Doncaster | Warren Vale, Sandygate | 10:58 and 12:24 |
221 Stagecoach | Rotherham - Mexborough - Doncaster | Doncaster Road, Low Road | 11:56 and 13:29 |
226 Stagecoach | Barnsley - Wath upon Dearne - Thurnscoe | Harborough Hill Road, Alhambra Roundabout, Sheffield Road | 13:54 and 15:34 |
226 Stagecoach | Barnsley - Wath upon Dearne - Thurnscoe | Barnsley Road, Biscay Way | 10:57 and 12:19 |
252 TM Travel | Sheffield - Eckington - Crystal Peaks | St Mary's Roundabout, Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:15 View service 252 timetable |
252 TM Travel | Sheffield - Eckington - Crystal Peaks | Furnival Square (towards Crystal Peaks) | 10:00 and 11:00 View service 252 timetable |
257 Hulleys of Baslow | Sheffield - Bakewell | Lodge Lane Rivelin Valley Road | 10:27 and 11:28 View service 257 timetable |
257 Hulleys of Baslow | Sheffield - Bakewell | Furnival Square | 09:45 and 11:00 View service 257 timetable |
257b Hulleys of Baslow | Sheffield - Bakewell | Lodge Lane Rivelin Valley Road | 10:27 and 11:28 |
257b Hulleys of Baslow | Sheffield - Bakewell | Eyre Street, Furnival Square | 09:45 and 11:10 |
272 FirstBus | Sheffield - Castleton | Ecclesall Road | 09:45 and 11:17 View service 272 timetable |
272 FirstBus | Sheffield - Castleton | Moore Street, Eyre Street, Furnival Square | 09:45 and 11:20 View service 272 timetable |
272 Hulleys of Baslow | Sheffield - Castleton | Ecclesall Road | 09:45 and 11:17 View service 272 timetable |
272 Hulleys of Baslow | Sheffield - Castleton | Moore Street, Eyre Street, Furnival Square | 09:45 and 11:20 View service 272 timetable |
305 FirstBus | Doncaster - Rossington - Tickhill | Market Place, Northgate, Westgate, Castle Gate | 11:38 and 13:04 View service 305 timetable |
Other bus services
Bus Service | Route Description | Specific Roads Affected | Buses Affected Between |
---|---|---|---|
M35 Cawthorne’s | Chapeltown - Warren (Circle) | Market Place roundabout, Station Road, White Lane | 10:37 and 12:01 View service M35 timetable |
M76 TM Travel | Sheffield - Chancet Wood | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 View service M76 timetable |
M76 TM Travel | Sheffield - Chancet Wood | St Mary's Gate | 10:00 and 11:15 View service M76 timetable |
M92 SouthPennine | Hillsborough - Harley | Skew Hill Lane, Wheel Lane, The Wheel | 10:31 and 11:52 View service M92 timetable |
M92 SouthPennine | Hillsborough - Harley | Town End Road, Stocks Hill, Church Street, Chapeltown Road | 10:28 and 11:56 View service M92 timetable |
M92 SouthPennine | Hillsborough - Harley | Ecclesfield Road, Market Place Roundabout, Station Road, White Lane | 10:36 and 12:01 View service M92 timetable |
M92 SouthPennine | Hillsborough - Harley | Sheffield Road | 10:37 and 12:01 View service M92 timetable |
SC1 SouthPennine | Sheffield City Centre (Cirlce) | Eyre Street, Furnival Square | 09:45 and 11:10 View service SC1 timetable |
SC2 SouthPennine | Sheffield City Centre (Cirlce) | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 View service SC2 timetable |
X1 FirstBus | Sheffield - Maltby | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 View service X1 timetable |
X1 FirstBus | Sheffield - Maltby | Cross Street Flash Lane | 11:32 and 12:40 View service X1 timetable |
X1 FirstBus | Sheffield - Maltby | Blyth Road, Muglet Lane, Tickhill Road | 11:29 and 12:55 View service X1 timetable |
X2 FirstBus | Sheffield - Doncaster | Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:10 View service X2 timetable |
X2 FirstBus | Sheffield - Doncaster | Eyre Street, Furnival Square, (Arundel Gate) | 11:14 and 12:45 View service X2 timetable |
X2 FirstBus | Sheffield - Doncaster | Carr Lane Cockhill Lane (Five Lane Ends) | 11:36 and 12:44 View service X2 timetable |
X3 FirstBus | Doncaster - Sheffield | Kilnhurst Road Ravenfield Lane | 11:24 and 12:31 View service X3 timetable |
X3 FirstBus | Doncaster - Sheffield | Low Road | 11:56 and 13:23 View service X3 timetable |
X5 FirstBus | Sheffield - Dinnington - Thurcroft - Maltby | Sandy Lane, Flash Lane, Bawtry Road | 11:17 and 12:41 View service X5 timetable |
X5 FirstBus | Sheffield - Dinnington - Thurcroft - Maltby | Muglet Lane | 11:29 and 12:53 View service X5 timetable |
X7 TM Travel | Sheffield - Maltby | Furnival Square, (Arundel Gate) | 09:45 and 11:05 View service X7 timetable |
X17 Stagecoach | Sheffield - Barnsley | Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 13:54 and 15:34 |
X17 Stagecoach | Sheffield - Matlock | St Mary's Roundabout, Eyre Street, Furnival Square, (Arundel Gate) | 09:45 and 11:15 |
X19 Stagecoach | Barnsley - Doncaster | Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 13:54 and 15:34 |
X19 Stagecoach | Barnsley - Doncaster | Sheep Walk Lane Scawsby Lane | 12:30 and 13:30 |
X20 Globe Coaches | Barnsley - Doncaster | Sheffield Road, Alhambra Roundabout, Harborough Hill Road | 13:54 and 15:34 View service X20 timetable |
X20 Globe Coaches | Barnsley - Doncaster | Low Road, Doncaster Road | 11:56 and 13:29 View service X20 timetable |
X20 Globe Coaches | Barnsley - Doncaster | Doncaster Road | 11:56 and 13:29 View service X20 timetable |